KITEMED 11TH CYPRUS SUP CUP 2026 RESULTS
MEN 5KM +12'6" | t-No | TIME | RANK |
| Alexandros Antoniou | 2 | 0:31:40 | 1 |
| Loizos Constantinou | 11 | 0:32:00 | 2 |
| Lukas Magkafas | 23 | 0:36:18 | 3 |
| Demetris Theocharous | 32 | 0:37:37 | 4 |
| Demetris Pafitis | 29 | 0:39:27 | 5 |
| Michalis Zambartas | 5 | 0:45:00 | 6 |
| Suleyman Tarik Sakalli | 26 | 0:50:41 | 7 |
MEN 2KM -12’6"/FUN | t-No | TIME | RANK |
| Pambos Demetriades | 31 | 0:15:50 | 1 |
| George Kritikos | 4 | 0:16:55 | 2 |
| George Harrison | 6 | 0:17:30 | 3 |
| Sedat TOUGRALI | 28 | 0:24:50 | 4 |
WOMEN 5KM +12'6" | t-No | TIME | RANK |
| Carolina Shopaha | 8 | 0:33:31 | 1 |
| Sofia Pavlou | 18 | 0:36:25 | 2 |
| Athina Papaphilippou | 9 | 0:39:20 | 3 |
| Stella Ioannou | 13 | 0:40:00 | 4 |
| Maria Tsierkezou | 15 | 0:40:39 | 5 |
| Sofi Panagi | 19 | 0:42:50 | 6 |
| Nitsa Hadjimichael | 20 | 0:44:20 | 7 |
| Tamara Placinta | 1 | 0:54:57 | 8 |
| Sevilay Kucuksu | 25 | 0:59:03 | 9 |
| Viktoria Dery | 10 | 1:07:00 | 10 |
| Berkiye Kirmizigil | 27 | 1:17:00 | 11 |
WOMEN 2KM -12’6"/FUN | t-No | TIME | RANK |
| Nina Kyriakidou | 12 | 0:18:21 | 1 |
| Panagiota Christodoulou | 14 | 0:18:40 | 2 |
| Despina Sidiropoulou | 7 | 0:19:30 | 3 |
| Petya Kittou | 16 | 0:20:30 | 4 |
| Andri Kyprianou | 30 | 0:23:44 | 5 |
YOUTH FUN | t-No | TIME | RANK |
| Michail Magkafas | 22 | 0:19:55 | 1 |
| Erieta Kritikou | 21 | 0:21:30 | 2 |
| Maryia Dudko | 3 | 0:22:30 | 3 |
| Constantinos Kittou | 17 | 0:25:50 | 4 |
| Daniel Archdale | 24 | 0:26:57 | 5 |
MEN SPRINT | t-No | RANK |
| Alexandros Antoniou | 2 | 1 |
| George Kritikos | 4 | 2 |
| Suleyman Tarik Sakalli | 26 | 3 |
WOMEN SPRINT | t-No | RANK |
| Sofia Pavlou | 18 | 1 |
| Sofi Panagi | 19 | 2 |
YOUTH SPRINT | t-No | RANK |
| Lukas Magkafas | 23 | 1 |
| Constantinos Kittou | 17 | 2 |
| Erieta Kritikou | 21 | 3 |
